Basic
₹1,990 / year
Save ₹398 versus 12 months
Practitioner tools and guidance for land and building analysis. Not certified remedies, guaranteed outcomes, or Acharya approval of a specific case.
| Features | Basic | Pro |
|---|---|---|
| Residential land analysis | ||
| 81-pada grid | ||
| Zone and direction analysis | ||
| Entrance analysis | ||
| Room placement guidance | ||
| Clients and cases | ||
| Hindi and English | ||
| Basic land report | ||
| Building / floor-plan analysis | ||
| Commercial and institutional properties | ||
| Multi-floor workflow | ||
| Occupancy and object tagging | ||
| Detailed reports | ||
| Supported tenant branding | ||
| Seats | 1 | 5 |
| Active cases | 25 | 400 |
| Storage | 1 GB | 10 GB |
| Issued reports / month | 5 | 100 |
Taxes, if applicable, are determined at checkout.